VEXUNO ledger · read only
Chain database
Every faucet claim, query, transfer, stake, bounty, and collect is a row. Filter by text, kind, age, amount, a public @handle, or a block height. Emails are replaced with “an account”. Collected source rows stay on the account that paid for them.
About this desk
- What you use it for
- Filter every VEXUNO settlement by kind, text, age, amount, handle, or block when you want the receipt rather than a price.
- What the numbers are
- Rows are settlements already written on this ledger. Amounts are VEXUNO or account USDG as the row recorded them. Account USDG is not the Robinhood Chain token. A block height here is an VEXUNO block.
- What it leaves out
- This page does not call the price APIs and does not charge. It cannot show a payment that was never written. Bitcoin and Robinhood Chain blocks are different ledgers.
Every desk is introduced the same way on the desk list.
- Settlements
- 117
- Blocks
- 69
- Matched
- 117
- VEXUNO moved
- 55,333
- x40221
- faucet19
- transfer12
- burn11
- agent8
- query8
- sponsor7
- stake6
56 collected rows sit in datasets. This filter matches 117 settlements and 55,333 VEXUNO of absolute movement.
| When | Kind | Detail | VEXUNO | Block |
|---|---|---|---|---|
| 1d ago | burn | Invoice fee burned: 1 ARCOP. | 0 | #40 |
| 1d ago | transfer | Invoice “Audit invoice” paid by an account. | +8 | #40 |
| 1d ago | transfer | Paid invoice “Audit invoice” (1 ARCOP burned). | -9 | #40 |
| 1d ago | burn | Transfer fee burned: 1 ARCOP. | 0 | #39 |
| 1d ago | transfer | Received 10 ARCOP from an account. | +10 | #39 |
| 1d ago | transfer | Sent 10 ARCOP to an account (1 ARCOP burned). | -11 | #39 |
| 1d ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #38 |
| 1d ago | sponsor | Funded the “audit” sponsor pool with 40 ARCOP. | -40 | #37 |
| 1d ago | burn | Handle burn: 25 ARCOP for @aud808105. | 0 | #36 |
| 1d ago | handle | Claimed @aud808105. 25 ARCOP burned. | -25 | #36 |
| 1d ago | unstake | Unstaked 50 ARCOP from Markets. | +50 | #35 |
| 1d ago | stake | Staked 50 ARCOP behind Markets. | -50 | #34 |
| 1d ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #33 |
| 1d ago | agent | Message to Markets. | -4 | #32 |
| 1d ago | agent | Message to News. | -6 | #31 |
| 1d ago | agent | Message to Bitcoin. | -4 | #30 |
| 1d ago | agent | Message to Markets. | -4 | #29 |
| 1d ago | subscription | Starter for 30 days. 80 calls included, then 50% of the call price. | -600 | #28 |
| 1d ago | bounty-win | Won “Audit note”. Base 50 paid in ARCOP. | +50 | #27 |
| 1d ago | bounty-fund | Funded “Audit note” with 50 ARC plus a 5 ARC fee. | -55 | #26 |
| 1d ago | burn | Invoice fee burned: 1 ARCOP. | 0 | #25 |
| 1d ago | transfer | Invoice “Audit review” paid by an account. | +8 | #25 |
| 1d ago | transfer | Paid invoice “Audit review” (1 ARCOP burned). | -9 | #25 |
| 1d ago | burn | Transfer fee burned: 1 ARCOP. | 0 | #24 |
| 1d ago | transfer | Received 10 ARCOP from an account. | +10 | #24 |
| 1d ago | transfer | Sent 10 ARCOP to an account (1 ARCOP burned). | -11 | #24 |
| 1d ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #23 |
| 1d ago | sponsor | Withdrew 40 ARCOP from the “auditbitcoin” pool. | +40 | #22 |
| 1d ago | sponsor | Funded the “auditbitcoin” sponsor pool with 40 ARCOP. | -40 | #21 |
| 1d ago | x402 | Collect 4 raw records into a dataset. | -4 | #20 |
| 1d ago | x402 | Share of an x402 collect. | +2 | #20 |
| 1d ago | query | raw · 24h · bitcoin fee market right now | -4 | #19 |
| 1d ago | provider | Share of a raw query. | +2 | #19 |
| 1d ago | burn | Handle burn: 25 ARCOP for @auditaudit931. | 0 | #18 |
| 1d ago | handle | Claimed @auditaudit931. 25 ARCOP burned. | -25 | #18 |
| 1d ago | unstake | Unstaked 50 ARCOP from Markets. | +50 | #17 |
| 1d ago | stake | Staked 50 ARCOP behind Markets. | -50 | #16 |
| 1d ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #15 |
| 1d ago | stake | Staked 50 ARCOP behind Markets. | -50 | #14 |
| 1d ago | faucet | Claimed 2500 ARCOP and 800 USDC from the faucet. | +2,500 | #13 |
GET /api/v1/chain?q=transfer&kind=transfer&since=7d&min=1&handle=name&offset=40&limit=40
How to read this
- A settlement
- One row is one thing that changed a balance: a query, a send, a stake, a burn, a bounty, or a collect. VEXUNO is the change on that account. Positive landed. Negative left. The detail is the same sentence stored on the ledger, with the email removed.
- Open versus a block
- Open means the row is written and not yet sealed. Four settlements seal one block. The block number links to the hash and the rows inside it.
- A handle
- Type a public @handle to list only that account’s settlements. The response still hides the email and the account id. A handle that nobody claimed returns no rows.
- VEXUNO moved
- That number is the sum of absolute changes on the rows that match. A transfer is counted on the sender and again on the receiver, because both rows are real. It is movement, not a new mint.
- Stored rows
- 56 is the count of live records sitting in datasets. Those titles are not on this public table. The account that collected them queries them from Records.
- The API
- GET /api/v1/chain takes q, kind, since (24h, 7d, 30d), min, handle, height, offset, and limit. JSON stops at 100 rows. CSV (?format=csv) stops at 1000. Walk the rest by raising offset. It does not charge VEXUNO and it does not return emails.
Your own collected rows are on records. The block list is on the chain. The hash check and the supply pots are on the audit.